![5408981982707323442 car modification,car wallpapers](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiDA7h66qwmGn7_iLIr9hCAL0uc5z3pC_zpcOBUV4basfIugyWYsNhJyq7rPUKyXXr5W-8vo4re7QWplrFovxusAKcspJsfrzO1e5iCUd2L4eW2mqF0Ql588aN_EajuyEQcCAXjcDjPQsfJ/s320/Peugeot-Best-Car-Wallpaper.jpg)
Peugeot Best Car Wallpaper
When speaking of the current market one of the great manufacturers that has taken its rise from Japan and now is getting ready to dominate the world of cars is Honda. Now it is also very interesting that along with the traditional family cars Honda is also releasing sports cars as well too. Speaking of family cars one of the greatest presentations which has rooted from Honda and has also gotten into other areas of the planet one of the name that stands out prominently is the Honda Civic. Getting its first production in 1973 the Honda civic has been improved quite a lot too.
Now recently we witnessed the birth of another civic in the Honda family. The new civic has revived the true pride of the civic trademark. The front fender has been changed from a round fender which was used in the civic 2005 to a new one featuring air intakes along with a sporty appearance. The lights have been changed and now the civic features lamp lights along with LEDs too. The tail lights have been changed and now the civic has more of some retro lights at the back. The indicators have been reallocated and attached to the side mirrors which in accordance with the look make the civic look more deadly.
The EX-L 5-Spd AT with Navigation System is featured with a standard 1.8-liter, I4, 140-horsepower engine that achieves 25-mpg in the city and 36-mpg on the highway. A 5-speed automatic transmission with overdrive is standard.
Type | i-VTEC | VTi Oriel |
Engine | ||
Type | Water-cooled, In-Line 4-Cylinder | |
Engine Block | Aluminum Alloy | |
Valve Train | 16-Valve SOHC i-VTEC | |
Fuel Supply System | Multi-Point Fuel Injection | |
Throttle System | Drive-by-Wire | |
Bore / Stroke (mm) | 81.0 X 87.3 | |
Displacement (cubic cm) | 1,799 | |
Compression Ratio | 10.5 : 1 | |
Maximum Horsepower (bhp @ rpm) | 140 @ 6,300 | |
Maximum Torque (lb.-ft @ rpm) | 128 @ 4,300 | |
Ignition System | Direct Ignition System with Immobilizer | |
Transmission | ||
Manual | Synchromesh 5 forward speed - 1 reverse | |
Prosmatec | Compact 5- Speed Automatic (Progressive Shift Management Technology) | |
Steering | ||
Gear Type | Rack & pinion, Power assisted | |
Steering Wheel Turns (Lock-to-Lock) | 2.67 | |
Dimensions | ||
Overall Length (mm) | 4,540 | |
Overall Width (mm) | 1,755 | |
Overall Height (mm) | 1,435 | |
Wheel Base (mm) | 2,700 | |
Tread (Front / Rear) (mm) | 1,500 / 1,530 | |
Ground Clearance (mm) | High Road Clearance | |
Suspension | ||
Front | Control-Link MacPherson Strut Suspension | |
Rear | Reactive-Link Double Wishbone Suspension | |
Braking System | ||
Type | 4 - Wheel Disc ABS | |
Electronic Brake force Distribution (EBD) | O | |
Tires / Wheels | ||
Tire Size | 195 / 65 R 15 | |
Wheel Size | 15 X 6 JJ | |
Wheel Type | Steel Wheel with Full Cover | 5-Spoke Aluminum Alloy |
Others | ||
Fuel tank (Liters) | 50 L | |
Standard Equipment | ||
Exterior | ||
---|---|---|
Body-Colored Bumpers | O | O |
Side Protection Moldings | O | O |
Mud Guards ((Front / Rear)) | O / O | O / O |
License Plate Garnish | O | O |
Body-Colored Door Handles | O | O |
Body-Colored Door Mirrors | O | O |
Door Mirror with Integrated Turn Light | X | O |
Dual Exhaust Pipe with Finisher | O | O |
Interior / Convenience | ||
Interior color | Grey & Beige | Grey & Beige |
Sun - roof | X | O |
Electrically Adjustable Door Mirrors | O | O |
Electrically Retractable Door Mirrors | X | O |
Power Door Locks | O | O |
Power Windows | O | O |
Power Steering | O | O |
Tilt Adjustable Telescopic Steering Wheel | O | O |
Steering Wheel | 3 - spokes | 3 - spokes |
Multiplex Meters | O | O |
Digital Speedometer | O | O |
Keyless Remote Entry (Built into Key) | X | O |
2 Din AM/FM Stereo with Remote Control | O | O |
CD Changer with CD Bus | X | O |
Speaker System | 4 - speakers | 4 - speakers |
Front Console | O | O |
Glass Antenna | O | O |
Sunvisor with Vanity Mirror | O | O |
Green Glass | O | O |
Opposed Windshield Wipers (Intermittent) | O | O |
Air Conditioning System | O | O |
Rear Window Defroster / Defogger | O / O | O / O |
Seat Cover Material | Tricott | High Grade |
Driver's Seat Height Adjuster (Manual) | O | O |
Adjustable Front Center Arm Rest | O | O |
Cup Holder (Front / Rear) | O / O | O / O |
Cigarette Lighter | O | O |
Coat Hanger | O | O |
Fuel Empty Warning | O | O |
Door Open Warning | O | O |
Trunk Open Warning | O | O |
Lights-On Reminding Alarm | O | O |
Rear Reading Lights | O | O |
Map Light | X | O |
Flat Floor | O | O |
Safety | ||
Supplement Restraint System (Airbags) | X | O |
Seatbelts - Front | O | Pre-tensioner with EA |
Rear | O | O |
Adjustable Shoulder Anchor (Front) | O | O |
High Mount Stop Lamp | O | O |
Fog Lamps | X | O |
Door Beams | O | O |
High-tension Steel | O | O |
Crumple Zones | O | O |
G - CON | O | O |
O : Standard X: Not Available |